Our works
Audits conducted in 2025
| № | TIN | BUYER (NAME) | Conclusion | Period |
| 1 | 301746107 | "MUSAFFO NIYAT" MCHJ | Positive | 2022-2024 |
| 2 | 200795153 | "O`ZDAVYERLOYIHA DI-LI" DM | Positive | 2024 |
| 3 | 203630696 | "ISLOHOTKONSALTSERVIS" MCHJ | Positive | 2022-2024 |
| 4 | 304818504 | "APEXTECH" MCHJ | Positive | 2024 |
| 5 | 310763651 | "KITTEK GROUP" MCHJ | Positive | 2024 |
| 6 | 309945748 | "THE SPANS" MCHJ | Positive | 2024 |
| 7 | 305335876 | "DRUG-PROMOTION" MCHJ | Positive | 2024 |
| 8 | 311524876 | "GFS TRUCKING" MCHJ | Positive | 2024 |
| 9 | 311416044 | "SUPRA VISION" MCHJ | Positive | 2024 |
| 10 | 311107469 | "SPRINT DSP SERVICE" MCHJ | Positive | 2024 |
| 11 | 306903524 | "DURUST" MCHJ | Positive | 2024 |
| 12 | 201052530 | TOSH.HOK.XO`J.HISOB.MAX.KORXON | Positive | 2024 |
| 13 | 306540352 | "UNITRADE CO" MCHJ QK | Positive | 2024 |
| 14 | 309108617 | "ORIENT INTERTRADE CO" MCHJ | Positive | 2024 |
| 15 | 303035744 | "BOSTON OIL TRADE" MCHJ | Positive | 2023-2024 |
| 16 | 309954095 | "RENEWABLE ENERGY SERVICE" MCHJ | Positive | 2024 |
| 17 | 207166487 | "WHOLE PHARM" MCHJ | Positive | 2024 |
| 18 | 301530313 | "SAFF TEXTILE" MCHJ | Positive | 2024 |
| 19 | 304443632 | "ECOBORN INC" MCHJ | Positive | 2024 |
| 20 | 309202080 | "ZORDOC" MCHJ | Positive | 2024 |
| 21 | 303740754 | "SOLIDITY GROUP" MCHJ | Positive | 2024 |
| 22 | 201363484 | "MINERAL RESURSLAR INSTITUTI" DM | Positive | 2024 |
| 23 | 305181706 | "ASIAN NATIONAL DISTRIBUTION" MCHJ | Positive | 2024 |
| 24 | 304244824 | "ASEPTICA" MCHJ | Positive | 2023-2024 |
| 25 | 206966520 | "GARBUS TRADE" MCHJ QK | Positive | 2024 |
| 26 | 305104554 | "RESOURCE LINK" MCHJ XK | Positive | 2024 |
| 27 | 302665974 | "POZITIVE LEADER PARTNER" MCHJ | Positive | 2024 |
| 28 | 306192533 | "SAMAR FOOD LIMITED" MCHJ | Positive | 2024 |
| 29 | 302916241 | "SILVER GLOBE" MCHJ XK | Positive | 2024 |
| 30 | 200540597 | "1-SON STOMOTOLOGIK POLIKLINIKASI" MCHJ | Positive | 2024 |
| 31 | 309601186 | "AGRO-CHEM INDUSTRY" MCHJ | Positive | 2024 |
| 32 | 311064856 | "CHIQINDI POLIGONLARINI BOSHQARISH DIREKS.TVHB" DM | Positive | 2024 |
| 33 | 302921086 | "MASTER MEDIA PRODUCTION AND BROADCAST" MCHJ | Positive | 2024 |
| 34 | 305879849 | "PROMKIPAVTOMATIKA ENGINEERING" MCHJ | Positive | 2024 |
| 35 | 302561685 | "MODUL WARE INTERNATIONAL" MCHJ | Positive | 2024 |
| 36 | 305770108 | "NOBEL TRADE" MCHJ | Positive | 2024 |
| 37 | 200463621 | "OHANGARON HAYOTI - JIZN AXANGARANA" | Positive | 2024 |
| 38 | 306407262 | "MAXSUS SANOAT TA`MINLASH" MCHJ | Positive | 2024 |
| 39 | 206160734 | "IMMUNOGEN TEST" MCHJ | Positive | 2024 |
| 40 | 201052199 | "ISSIQLIKELEKTRLOYIHA" AJ | Positive | 2024 |
| 41 | 301758692 | "JET INVEST" MCHJ | Positive | 2024 |
| 42 | 205765147 | "IMIR-TRADE GROUP" MCHJ | Positive | 2024 |
| 43 | 302397382 | "INFO ZONE" MCHJ | Positive | 2024 |
| 44 | 308154640 | "MXMEDIA" MCHJ | Positive | 2024 |
| 45 | 202923498 | "RESP.MARK.MASLAHAT-DIAGNOSTIKA POLIKL." DM | Positive | 2024 |
| 46 | 200600023 | "OLMALIQ HAYOTI GAZETASI TAXRIRIYATI DAV.MUASS." | Positive | 2024 |
| 47 | 206937019 | "BANER PRINT" MCHJ | Positive | 2024 |
| 48 | 205167090 | "PRODUKT-TABAK-SERVIS" MCHJ | Positive | 2024 |
| 49 | 309912148 | "LOMBARD SIMXO RUBEN" MCHJ | Positive | 2024 |
| 50 | 202367343 | "M M MILITZER MUENCH" MCHJ XK | Positive | 2024 |
| 51 | 202357885 | "A.B.-BIOKOM" MCHJ | Positive | 2024 |
| 52 | 205738020 | "GERMES TEKS" XK | Positive | 2024 |
| 53 | 308592912 | "FARMATSEVTIKA TA’LIM VA TADQIQOT INSTITUTI" MCHJ | Positive | 2024 |
| 54 | 200640734 | "TEMIRYO`LTA`MIN" MCHJ | Positive | 2024 |
| 55 | 202436257 | "NOVOTEK" MCHJ | Positive | 2024 |
| 56 | 207156769 | "EXPO DESIGN STUDIO" MCHJ | Positive | 2024 |
| 57 | 300290258 | "REPROCESSING" MCHJ | Positive | 2022-2024 |
Audits conducted in 2024
| № | BUYER (NAME) | Period | Conclusion |
| 1 | "O`ZDAVYERLOYIHA DAVL.ILM.-LOYIH.INST." DM | 2022 | Positive |
| 2 | "POZITIVE LEADER PARTNER" MCHJ | 2021-2023 | Positive |
| 3 | "U-WIN MARKET" MCHJ | 2023 | Positive |
| 4 | "U-WIN SOLUTIONS" MCHJ QK | 2022-2023 | Positive |
| 5 | "DURUST" MCHJ | 2023 | Positive |
| 6 | O'ZBEKISTON SHAXMAT FEDERATSIYASI | 2023 | Positive |
| 7 | "NEFTGAZME`YOR" MCHJ | 2023 | Positive |
| 8 | "DRUG-PROMOTION" MCHJ | 2023 | Positive |
| 9 | "GRICAD" MCHJ | 2023 | Positive |
| 10 | "THE SPANS" MCHJ | 2023 | Positive |
| 11 | "U-WIN PLATFORM" MCHJ | 2023 | Positive |
| 12 | "ZORDOC" MCHJ | 2023 | Positive |
| 13 | "SUVSOZABONENTXIZMATI" UK | 2023 | Positive |
| 14 | "BIOTRON PHARMA" MCHJ | 2018 | Positive |
| 15 | "SAPPHIRE TRADE SERVICE" MCHJ | 2023 | Positive |
| 16 | "VIZORA" MCHJ | 2021-2022 | Positive |
| 17 | " TURK-BUKHARA ECO MARKAZ" MCHJ XK | 2023 | Positive |
| 18 | "INTELLIGENT SOLUTIONS" MCHJ | 2023 | Positive |
| 19 | "APEXTECH" MCHJ | 2023 | Positive |
| 20 | "RIMADO" MCHJ | 2023 | Positive |
| 21 | LABZAK MEHMONHONASI Ш К | 2023 | Positive |
| 22 | "TOSHTEMIRYO'LLOYIHA" MCHJ | 2023 | Positive |
| 23 | "ORIENT INTERTRADE CO" MCHJ | 2023 | Positive |
| 24 | "BOJXONA-SERVIS" DM | 2023 | Positive |
| 25 | "UNITRADE CO" MCHJ QK | 2023 | Positive |
| 26 | "JET INVEST" MCHJ | 2023 | Positive |
| 27 | "TOSHKENT KIMYO XALQARO UNIVERSITETI" MCHJ | 2023 | Positive |
| 28 | "BILOL DAROMAD LOMBARD" MCHJ | 2023 | Positive |
| 29 | "KONRAD ADENAUER" VAKOLATXONASI | 2023 | Positive |
| 30 | ALL INCLUSIVE MCHJ | 2023 | Positive |
| 31 | "ORIAT TELERADIOKOMPANIYASI" MCHJ | 2023 | Positive |
| 32 | "ECOBORN INC" MCHJ | 2023 | Positive |
| 33 | SAMAR FOOD LIMITED MCHJ | 2023 | Positive |
| 34 | TOSH.HOK.XO`J.HISOB.MAX.KORXON | 2023 | Positive |
| 35 | "WHOLE PHARM" MCHJ | 2023 | Positive |
| 36 | "MODUL WARE INTERNATIONAL" MCHJ | 2023 | Positive |
| 37 | "SILVER GLOBE" MCHJ XK | 2023 | Positive |
| 38 | "PROMKIPAVTOMATIKA ENGINEERING" MCHJ | 2023 | Positive |
| 39 | "SIRKECHI TASHTEKSTIL" MCHJ XK | 2023 | Positive |
| 40 | "PUSH30" MCHJ | 2023 | Positive |
| 41 | "TOSH.XALQA AVT.YO`L.FOYDALANISH UCH." UK | 2023 | Positive |
| 42 | "HILALE TEXTILES" MCHJ | 2023 | Positive |
| 43 | "INNOVIX" MCHJ | 2023 | Positive |
| 44 | "RESP.MARK.MASL.-DIAGN.POLIKL." DM | 2023 | Positive |
| 45 | "MASTER MEDIA PRODUCTION AND BROADCAST" | 2023 | Positive |
| 46 | DAVL.GEOL.QO'M.QOSH.O'ZB.GEOL.MILL.QO'M. | 2023 | Positive |
| 47 | "TRANSGAZINJINIRING " MCHJ | 2023 | Positive |
| 48 | "TOSHKENT SAYILGOHI" MCHJ | 2023 | Positive |
| 49 | "SAFF TEXTILE" MCHJ | 2023 | Positive |
| 50 | "IMMUNOGEN TEST" MCHJ | 2023 | Positive |
| 51 | "ASIAN NATIONAL DISTRIBUTION" MCHJ | 2023 | Positive |
| 52 | "GARBUS TRADE" MCHJ QK | 2023 | Positive |
| 53 | 1-SON STOMATOLOGIK POLIKLINIKA | 2023 | Positive |
| 54 | "IMIR-TRADE GROUP" MCHJ | 2023 | Positive |
| 55 | "BANER PRINT" MCHJ | 2023 | Positive |
| 56 | "NOBEL TRADE" MCHJ | 2023 | Positive |
| 57 | "M M MILITZER MUENCH" MCHJ | 2023 | Positive |
| 58 | "EXPO DESIGN STUDIO" MCHJ | 2022-2023 | Positive |
| 59 | O`KUF "SANATOR-KURORTLAR BOSHQARMASI" UK | 2023 | Positive |
| 60 | "TEMIRYO`LTA`MIN" MCHJ | 2023 | Positive |
| 61 | "NOVOTEK" MCHJ | 2023 | Positive |
| 62 | "ISSIQLIKELEKTRLOYIHA" AJ | 2023 | Positive |
| 63 | "YUNUSOBOD DEHQON BOZORI" AJ | 2023 | Positive |
| 64 | "CJ ICM TASHKENT" MCHJ | 2022-2023 | Positive |
| 65 | "PRODUKT-TABAK-SERVIS" MCHJ | 2023 | Positive |
| 66 | "CHORTOQ SANATORIYASI" MCHJ | 2023 | Positive |
| 67 | "GENESIS INNOVATION" MCHJ | 2023 | Positive |
| 68 | "FARMATSEVTIKA TA’LIM VA TADQIQ.INST." MCHJ | 2023 | Positive |
| 69 | "KAFOLAT KREDIT GROUP MIKROM.TASHK." MCHJ | 2023 | Positive |
| 70 | "OLTINSOY" UK | 2023 | Positive |
| 71 | "CHINOBOD SANATORIYASI" AJ | 2023 | Positive |
| 72 | "JET PROFIT" MCHJ | 2023 | Positive |
| 73 | "LOMBARD SIMXO RUBEN" MCHJ | 2023 | Positive |
| 74 | "MXMEDIA" MCHJ | 2023 | Positive |
| 75 | "MAXSUS SANOAT TA`MINLASH" MCHJ | 2023 | Positive |
| 76 | "INFO ZONE" MCHJ | 2023 | Positive |
| 77 | "TURON SANATORIYASI" AJ | 2023 | Positive |
| 78 | "GERMES TEKS" XK | 2023 | Positive |
| 79 | "TURON PATRIOT" NTM | 2023 | Positive |
| 80 | "O`ZAGROTRANS" MCHJ | 2023 | Positive |
| 81 | "MEDICAL TRADE GROUP" MCHJ | 2018-2021 | Positive |
| 82 | "CROVAX" MCHJ | 2018-2021 | Positive |
| 83 | "AGRO-CHEM INDUSTRY" MCHJ | 2023 | Positive |
| 84 | "AVT. YO`LLARI ILMIY-TADQIQOT INSTITUTI" DM | 2023 | Positive |
| 85 | "IZIDA" MCHJ | 2021 | Positive |
Audits conducted in 2023
| N | Организации | Период | Вид заключения | |
| п/п | ИНН | Наименования | ||
| 1 | 201940898 | RADIOTEX.ELEKTRON.VA ALOQA JAM | 2022 | Положительный |
| 2 | 200897951 | "TRANSTURKISTON" MCHJ | 2022 | Положительный |
| 3 | 202606829 | "YUNUSOBOD DEHQON BOZORI" AJ | 2022 | Положительный |
| 4 | 201052199 | "ISSIQLIKELEKTRLOYIHA" AJ | 2022 | Положительный |
| 5 | 202923498 | ГУП "RESP.MARK.MASLAHAT-DIAGNOS.POLIKL." | 2022 | Положительный |
| 6 | 200640734 | "TEMIRYO'LTA'MIN" MCHJ | 2022 | Положительный |
| 7 | 202966895 | "TOSH.QISHL.XO`J.MAHSUL.ULGURJI BOZORI" AJ | 2022 | Положительный |
| 8 | 202367343 | "M M MILITZER MUENCH" MCHJ | 2022 | Положительный |
| 9 | 207084147 | O`ZAGROSANOATLOYIHA MCHJ | 2022 | Положительный |
| 10 | 205738020 | "GERMES TEKS" XK | 2022 | Положительный |
| 11 | 305017314 | "LAYNER MOUNTAIN RESORT" MCHJ | 2022 | Положительный |
| 12 | 202436257 | "NOVOTEK" MCHJ | 2022 | Положительный |
| 13 | 302938752 | SUVNI TEJAYDIGAN TEXN.ILMIY-TADQ.KONS.MARK. | 2022 | Положительный |
| 14 | 305166779 | "EKOL.AXB., AXB.-KOMM.TEXN.JORIY ETISH VA MULTIMEDIA MARK." DUK | 2022 | Положительный |
| 15 | 205340218 | "AVTOYO'LNURTA'MIR" UK | 2022 | Положительный |
| 20 | 305335876 | "DRUG-PROMOTION" MCHJ | 2022 | Положительный |
| 21 | 309202080 | "ZORDOC" MCHJ | 2022 | Положительный |
| 22 | 305965805 | "UZOR FARGANA" MCHJ XK | 2022 | Положительный |
| 23 | 305443497 | "GENESIS INNOVATION" MCHJ | 2022 | Полож. с оговоркой. |
| 24 | 306289728 | "SIRDARYO KO`MIR INVEST" MCHJ | 2022 | Положительный |
| 25 | 200899086 | "TOSHVILOYATNUR" MCHJ | 2022 | Отрицательный |
| 26 | 201363484 | "MINERAL RESURSLAR INSTITUTI" | 2022 | Положительный |
| 27 | 309825739 | "YANGI KON" MCHJ | 2022 | Положительный |
| 28 | 205634998 | "INTELLIGENT SOLUTIONS" MCHJ | 2022 | Положительный |
| 29 | 303302143 | MCHJ TRUCK AND BUS GLASS | 2022 | Положительный |
| 30 | 206993425 | "CIB GROUP" MCHJ | 2022 | Положительный |
| 31 | 304938624 | "TOSH.VIL.TOZA HUDUD" DUK | 2022 | Положительный |
| 32 | 200624959 | "TOSHKENTBOSHPLANLITI" DUK | 2022 | Положительный |
| 33 | 308371854 | "BIZNESTRADE" MCHJ | 2022 | Положительный |
| 34 | 207120093 | "ELECTROMAX" XK | 2022 | Положительный |
| 35 | 300290258 | "REPROCESSING" MCHJ | 2022 | Положительный |
| 36 | 302561685 | "MODUL WARE INTERNATIONAL" MCHJ | 2022 | Положительный |
| 37 | 305652539 | "TOSH.KIMYO XALQARO UNIVERS." MCHJ | 2022 | Положительный |
| 38 | 200540597 | 1-SON STOMATOLOGIK POLIKLINIKA | 2022 | Положительный |
| 39 | 305770108 | "NOBEL TRADE" MCHJ | 2022 | Положительный |
| 40 | 200898325 | LABZAK MEHMONHONASI Ш К | 2022 | Положительный |
| 41 | 201053711 | НАЦ.КОМИТЕТ ГЕОЛОГОВ УЗБЕКИСТА | 2022 | Положительный |
| 42 | 205783971 | "SIRKECHI TASHTEKSTIL" MCHJ XK | 2022 | Положительный |
| 43 | 206966520 | "GARBUS TRADE" MCHJ QK | 2022 | Положительный |
| 44 | 302633413 | "TOSH.XALQA AVT.YO`L.FOYD.UCH-SI" UK | 2022 | Положительный |
| 45 | 301758692 | "JET INVEST" MCHJ | 2022 | Положительный |
| 46 | 305181706 | "ASIAN NATIONAL DISTRIBUTION" MCHJ | 2022 | Положительный |
| 47 | 306192533 | SAMAR FOOD LIMITED MCHJ | 2022 | Положительный |
| 48 | 302921086 | "MASTER MEDIA PROD.AND BROADCAST" MCHJ | 2022 | Положительный |
| 49 | 303614260 | "UNIVERSAL ART TEXTILE" MCHJ | 2022 | Положительный |
| 50 | 302916241 | "SILVER GLOBE" MCHJ | 2022 | Положительный |
| 51 | 306249697 | "POLYCHEM" MCHJ | 2022 | Положительный |
| 52 | 205765147 | "IMIR-TRADE GROUP" MCHJ | 2022 | Положительный |
| 53 | 201686335 | "TOSHTEMIRYO'LLOYIHA" MCHJ | 2022 | Положительный |
| 62 | 308025279 | "TEXTILE CAMPUS" MCHJ | 2022 | Положительный |
| 63 | 200547509 | УП "AVT. YO'L.TRANSP.VOSITA.XAVFSIZ HA | 2022 | Положительный |
| 65 | 203348864 | ORIENTAL MANAGEMENT MCHJ XOR.KORX. | 2020, 2022 | Положительный |
| 66 | 308154640 | "MXMEDIA" MCHJ | 2022 | Положительный |
| 67 | 207269209 | "O'ZTO'QIMACHILIKSANOAT" UYUSHMASI | 2022 | Положительный |
| 68 | 305879849 | "PROMKIPAVTOMATIKA ENGINEERING" MCHJ | 2022 | Положительный |
| 69 | 207135010 | "BILOL DAROMAD LOMBARD" MCHJ | 2022 | Положительный |
| 70 | 303487658 | "NUKUS MED TEX" MCHJ | 2022 | Положительный |
| 71 | 205208252 | УП "SUVSOZABONENTXIZMATI" | 2022 | Положительный |
| 72 | 308959532 | "YUMONEY" MCHJ | 2022 | Положительный |
| 73 | 305512252 | "SURKHAN GLOBAL TRADE" MCHJ | 2022 | Положительный |
| 74 | 203191136 | "ORIAT TELERADIOKOMPANIYASI" MCHJ | 2022 | Положительный |
| 75 | 306771169 | KAFOLAT KREDIT GROUP MIKROM.TASHK. MCHJ | 2022 | Положительный |
| 76 | 302397382 | INFO ZONE MCHJ | 2022 | Положительный |
| 77 | 200463621 | "OHANGARON HAYOTI - JIZN AXANGARANA" | 2022 | Положительный |
| 78 | 205136865 | SUVO`LCHAGICHXIZMATI AJ | 2022 | Положительный |
| 79 | 304376881 | "GEOLSERVISKOMPLEKT" MCHJ | 2022 | Положительный |
| 80 | 304529888 | "PREMIUM PRIME SERVICE" MCHJ | 2022 | Положительный |
| 81 | 200600023 | "OLMALIQ HAYOTI GAZET.TAXRIR.DAVL.MUASS." | 2022 | Положительный |
| 82 | 308525867 | "TOSHKENT SAYILGOHI" MCHJ | 2022 | Положительный |
| 83 | 302737987 | "SIYMO SERVIS MEDIA" MCHJ | 2022 | Отрицательный |
| 84 | 202979594 | O Z.BAHOLOVCHILAR JAMIYATI | 2022 | Положительный |
| 85 | 305635044 | "ZETA FARM LLC" MCHJ | 2022 | Положительный |
| 86 | 200795153 | "O`ZDAVYERLOYIHA DAVL.ILMIY-LOYIHALASH INSTITUTI " DM | 2022 | Положительный |
| 87 | 301055230 | MCHJ MEDIA LUX | 2022 | Положительный |
| 88 | 207191054 | "MEDICAL TRADE GROUP" MCHJ | 2022 | Положительный |
Here you can leave a request and we will call you back as soon as possible
Expert audit for confidence in your business
Contacts
- Tashkent city, Mirzo-Ulugbek district, st. Buyuk Ipak Yuli, 38